1/8

ASME B36.19M
Sch.5S:- mm | – Kg/m
Sch.10S:1,24 mm | 0,28 Kg/m
Sch.40S:1,73 mm | 0,37 Kg/m
Sch.80S:2,41 mm | 0,47 Kg/m

ASME B36.10M
Sch.5:- mm | – Kg/m
Sch.10:1,24 mm | 0,28 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:1,45 mm | 0,32 Kg/m
Sch.STD:1,73 mm | 0,37 Kg/m
Sch.40:1,73 mm | 0,37 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:2,41 mm | 0,47 Kg/m
Sch.80:2,41 mm | 0,47 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:- mm | – Kg/m
Sch.140:- mm | – Kg/m
Sch.160:- mm | – Kg/m
Sch.XXS:- mm | – Kg/m


Sfoglia Catalogo