1/2 |
15 |
21,3 |
ASME B36.19M
Sch.5S:1,65 mm | 0,04 kg
Sch.10S:2,11 mm | 0,04 kg
Sch.40S:2,77 mm | 0,05 kg
Sch.80S:3,73 mm | 0,06 kg
ASME B36.10M
Sch.5:1,65 mm | 0,04 kg
Sch.10:2,11 mm | 0,04 kg
Sch.20:- mm | – kg
Sch.30:2,41 mm | 0,05 kg
Sch.STD:2,77 mm | 0,05 kg
Sch.40:2,77 mm | 0,05 kg
Sch.60:- mm | – kg
Sch.XS:3,73 mm | 0,06 kg
Sch.80:3,73 mm | 0,06 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:4,78 mm | 0,08 kg
Sch.XXS:7,47 mm | 0,1 kg
|
3/4 |
20 |
26,7 |
ASME B36.19M
Sch.5S:1,65 mm | 0,1 kg
Sch.10S:2,11 mm | 0,1 kg
Sch.40S:2,87 mm | 0,1 kg
Sch.80S:3,91 mm | 0,1 kg
ASME B36.10M
Sch.5:1,65 mm | 0,1 kg
Sch.10:2,11 mm | 0,1 kg
Sch.20:- mm | – kg
Sch.30:2,41 mm | 0,1 kg
Sch.STD:2,87 mm | 0,1 kg
Sch.40:2,87 mm | 0,1 kg
Sch.60:- mm | – kg
Sch.XS:3,91 mm | 0,1 kg
Sch.80:3,91 mm | 0,1 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:5,56 mm | 0,2 kg
Sch.XXS:7,82 mm | 0,2 kg
|
1 |
25 |
33,4 |
ASME B36.19M
Sch.5S:1,65 mm | 0,1 kg
Sch.10S:2,77 mm | 0,1 kg
Sch.40S:3,38 mm | 0,1 kg
Sch.80S:4,55 mm | 0,2 kg
ASME B36.10M
Sch.5:1,65 mm | 0,1 kg
Sch.10:2,77 mm | 0,1 kg
Sch.20:- mm | – kg
Sch.30:2,90 mm | 0,1 kg
Sch.STD:3,38 mm | 0,1 kg
Sch.40:3,38 mm | 0,1 kg
Sch.60:- mm | – kg
Sch.XS:4,55 mm | 0,2 kg
Sch.80:4,55 mm | 0,2 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:6,35 mm | 0,3 kg
Sch.XXS:9,09 mm | 0,4 kg
|
1 1/4 |
32 |
42,2 |
ASME B36.19M
Sch.5S:1,65 mm | 0,1 kg
Sch.10S:2,77 mm | 0,2 kg
Sch.40S:3,56 mm | 0,2 kg
Sch.80S:4,85 mm | 0,3 kg
ASME B36.10M
Sch.5:1,65 mm | 0,1 kg
Sch.10:2,77 mm | 0,2 kg
Sch.20:- mm | – kg
Sch.30:2,97 mm | 0,2 kg
Sch.STD:3,56 mm | 0,2 kg
Sch.40:3,56 mm | 0,2 kg
Sch.60:- mm | – kg
Sch.XS:4,85 mm | 0,3 kg
Sch.80:4,85 mm | 0,3 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:6,35 mm | 0,3 kg
Sch.XXS:9,70 mm | 0,5 kg
|
1 1/2 |
40 |
48,3 |
ASME B36.19M
Sch.5S:1,65 mm | 0,1 kg
Sch.10S:2,77 mm | 0,2 kg
Sch.40S:3,68 mm | 0,3 kg
Sch.80S:5,08 mm | 0,4 kg
ASME B36.10M
Sch.5:1,65 mm | 0,1 kg
Sch.10:2,77 mm | 0,2 kg
Sch.20:- mm | – kg
Sch.30:3,18 mm | 0,3 kg
Sch.STD:3,68 mm | 0,3 kg
Sch.40:3,68 mm | 0,3 kg
Sch.60:- mm | – kg
Sch.XS:5,08 mm | 0,4 kg
Sch.80:5,08 mm | 0,4 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:7,14 mm | 0,6 kg
Sch.XXS:10,15 mm | 0,8 kg
|
2 |
50 |
60,3 |
ASME B36.19M
Sch.5S:1,65 mm | 0,2 kg
Sch.10S:2,77 mm | 0,3 kg
Sch.40S:3,91 mm | 0,5 kg
Sch.80S:5,54 mm | 0,7 kg
ASME B36.10M
Sch.5:1,65 mm | 0,2 kg
Sch.10:2,77 mm | 0,3 kg
Sch.20:- mm | – kg
Sch.30:3,18 mm | 0,4 kg
Sch.STD:3,91 mm | 0,5 kg
Sch.40:3,91 mm | 0,5 kg
Sch.60:- mm | – kg
Sch.XS:5,54 mm | 0,7 kg
Sch.80:5,54 mm | 0,7 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:8,74 mm | 1 kg
Sch.XXS:11,07 mm | 1,3 kg
|
2 1/2 |
65 |
73 |
ASME B36.19M
Sch.5S:2,11 mm | 0,3 kg
Sch.10S:3,05 mm | 0,5 kg
Sch.40S:5,16 mm | 0,8 kg
Sch.80S:7,01 mm | 1,1 kg
ASME B36.10M
Sch.5:2,11 mm | 0,3 kg
Sch.10:3,05 mm | 0,5 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 0,8 kg
Sch.STD:5,16 mm | 0,8 kg
Sch.40:5,16 mm | 0,8 kg
Sch.60:- mm | – kg
Sch.XS:7,01 mm | 1,1 kg
Sch.80:7,01 mm | 1,1 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:9,53 mm | 1,6 kg
Sch.XXS:14,02 mm | 2,3 kg
|
3 |
80 |
88,9 |
ASME B36.19M
Sch.5S:2,11 mm | 0,4 kg
Sch.10S:3,05 mm | 0,6 kg
Sch.40S:5,49 mm | 1,1 kg
Sch.80S:7,62 mm | 1,5 kg
ASME B36.10M
Sch.5:2,11 mm | 0,4 kg
Sch.10:3,05 mm | 0,6 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 1 kg
Sch.STD:5,49 mm | 1,1 kg
Sch.40:5,49 mm | 1,1 kg
Sch.60:- mm | – kg
Sch.XS:7,62 mm | 1,5 kg
Sch.80:7,62 mm | 1,5 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:11,13 mm | 2,2 kg
Sch.XXS:15,24 mm | 3 kg
|
3 1/2 |
90 |
101,6 |
ASME B36.19M
Sch.5S:2,11 mm | 0,6 kg
Sch.10S:3,05 mm | 0,8 kg
Sch.40S:5,74 mm | 1,5 kg
Sch.80S:8,08 mm | 2,1 kg
ASME B36.10M
Sch.5:2,11 mm | 0,6 kg
Sch.10:3,05 mm | 0,8 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 1,2 kg
Sch.STD:5,74 mm | 1,5 kg
Sch.40:5,74 mm | 1,5 kg
Sch.60:- mm | – kg
Sch.XS:8,08 mm | 2,1 kg
Sch.80:8,08 mm | 2,1 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
4 |
100 |
114,3 |
ASME B36.19M
Sch.5S:2,11 mm | 0,6 kg
Sch.10S:3,05 mm | 0,9 kg
Sch.40S:6,02 mm | 1,8 kg
Sch.80S:8,56 mm | 2,5 kg
ASME B36.10M
Sch.5:2,11 mm | 0,6 kg
Sch.10:3,05 mm | 0,9 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 1,4 kg
Sch.STD:6,02 mm | 1,8 kg
Sch.40:6,02 mm | 1,8 kg
Sch.60:- mm | – kg
Sch.XS:8,56 mm | 2,5 kg
Sch.80:8,56 mm | 2,5 kg
Sch.100:- mm | – kg
Sch.120:11,13 mm | 3,3 kg
Sch.140:- mm | – kg
Sch.160:13,49 mm | 4 kg
Sch.XXS:17,12 mm | 5 kg
|
5 |
125 |
141,3 |
ASME B36.19M
Sch.5S:2,77 mm | 0,8 kg
Sch.10S:3,40 mm | 1 kg
Sch.40S:6,55 mm | 1,9 kg
Sch.80S:9,53 mm | 2,8 kg
ASME B36.10M
Sch.5:2,77 mm | 0,8 kg
Sch.10:3,40 mm | 1 kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:6,55 mm | 1,9 kg
Sch.40:6,55 mm | 1,9 kg
Sch.60:- mm | – kg
Sch.XS:9,53 mm | 2,8 kg
Sch.80:9,52 mm | 2,8 kg
Sch.100:- mm | – kg
Sch.120:12,70 mm | 3,7 kg
Sch.140:- mm | – kg
Sch.160:15,88 mm | 4,7 kg
Sch.XXS:19,05 mm | 5,6 kg
|
6 |
150 |
168,3 |
ASME B36.19M
Sch.5S:2,77 mm | 1,6 kg
Sch.10S:3,40 mm | 2 kg
Sch.40S:7,11 mm | 4,2 kg
Sch.80S:10,97 mm | 6,5 kg
ASME B36.10M
Sch.5:2,77 mm | 1,6 kg
Sch.10:3,40 mm | 2 kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:7,11 mm | 4,2 kg
Sch.40:7,11 mm | 4,2 kg
Sch.60:- mm | – kg
Sch.XS:10,97 mm | 6,5 kg
Sch.80:10,97 mm | 6,5 kg
Sch.100:- mm | – kg
Sch.120:14,27 mm | 8,5 kg
Sch.140:- mm | – kg
Sch.160:18,26 mm | 11 kg
Sch.XXS:21,95 mm | 13 kg
|
8 |
200 |
219,1 |
ASME B36.19M
Sch.5S:2,77 mm | 2,3 kg
Sch.10S:3,76 mm | 3,2 kg
Sch.40S:8,18 mm | 6,9 kg
Sch.80S:12,70 mm | 11 kg
ASME B36.10M
Sch.5:2,77 mm | 2,3 kg
Sch.10:3,76 mm | 3,2 kg
Sch.20:6,35 mm | 5,4 kg
Sch.30:7,04 mm | 5,9 kg
Sch.STD:8,18 mm | 6,9 kg
Sch.40:8,18 mm | 6,9 kg
Sch.60:10,31 mm | 8,7 kg
Sch.XS:12,70 mm | 11 kg
Sch.80:12,70 mm | 11 kg
Sch.100:15,09 mm | 13 kg
Sch.120:18,26 mm | 15 kg
Sch.140:20,62 mm | 17 kg
Sch.160:23,01 mm | 19 kg
Sch.XXS:22,23 mm | 19 kg
|
10 |
250 |
273 |
ASME B36.19M
Sch.5S:3,40 mm | 4,2 kg
Sch.10S:4,19 mm | 5,1 kg
Sch.40S:9,27 mm | 11 kg
Sch.80S:12,70 mm | 15 kg
ASME B36.10M
Sch.5:3,40 mm | 4,2 kg
Sch.10:4,19 mm | 5,1 kg
Sch.20:6,35 mm | 7,8 kg
Sch.30:7,80 mm | 9,5 kg
Sch.STD:9,27 mm | 11 kg
Sch.40:9,27 mm | 11 kg
Sch.60:12,70 mm | 16 kg
Sch.XS:12,70 mm | 15 kg
Sch.80:15,09 mm | 18 kg
Sch.100:18,26 mm | 22 kg
Sch.120:21,44 mm | 26 kg
Sch.140:25,40 mm | 31 kg
Sch.160:28,58 mm | 35 kg
Sch.XXS:25,40 mm | 31 kg
|
12 |
300 |
323,8 |
ASME B36.19M
Sch.5S:3,96 mm | 6,6 kg
Sch.10S:4,57 mm | 7,6 kg
Sch.40S:9,53 mm | 15 kg
Sch.80S:12,70 mm | 21 kg
ASME B36.10M
Sch.5:3,96 mm | 6,6 kg
Sch.10:4,57 mm | 7,6 kg
Sch.20:6,35 mm | 10 kg
Sch.30:8,38 mm | 14 kg
Sch.STD:9,53 mm | 16 kg
Sch.40:10,31 mm | 17 kg
Sch.60:14,27 mm | 24 kg
Sch.XS:12,70 mm | 21 kg
Sch.80:17,48 mm | 29 kg
Sch.100:21,44 mm | 36 kg
Sch.120:25,40 mm | 42 kg
Sch.140:28,58 mm | 47 kg
Sch.160:33,32 mm | 55 kg
Sch.XXS:25,40 mm | 42 kg
|
14 |
350 |
355,6 |
ASME B36.19M
Sch.5S:3,96 mm | 12 kg
Sch.10S:4,78 mm | 14 kg
Sch.40S:9,53 mm | 28 kg
Sch.80S:12,70 mm | 37 kg
ASME B36.10M
Sch.5:3,96 mm | 11 kg
Sch.10:6,35 mm | 19 kg
Sch.20:7,92 mm | 23 kg
Sch.30:9,53 mm | 28 kg
Sch.STD:9,53 mm | 28 kg
Sch.40:11,13 mm | 33 kg
Sch.60:15,09 mm | 44 kg
Sch.XS:12,70 mm | 37 kg
Sch.80:19,05 mm | 56 kg
Sch.100:23,83 mm | 70 kg
Sch.120:27,79 mm | 82 kg
Sch.140:31,75 mm | 94 kg
Sch.160:35,71 mm | 105 kg
Sch.XXS:- mm | – kg
|
16 |
400 |
406,4 |
ASME B36.19M
Sch.5S:4,19 mm | 15 kg
Sch.10S:4,78 mm | 17 kg
Sch.40S:9,53 mm | 34 kg
Sch.80S:12,70 mm | 46 kg
ASME B36.10M
Sch.5:4,19 mm | 15 kg
Sch.10:6,35 mm | 23 kg
Sch.20:7,92 mm | 29 kg
Sch.30:9,53 mm | 35 kg
Sch.STD:9,53 mm | 35 kg
Sch.40:12,70 mm | 46 kg
Sch.60:16,66 mm | 61 kg
Sch.XS:12,70 mm | 46 kg
Sch.80:21,44 mm | 78 kg
Sch.100:26,19 mm | 95 kg
Sch.120:30,96 mm | 112 kg
Sch.140:36,53 mm | 133 kg
Sch.160:40,49 mm | 147 kg
Sch.XXS:- mm | – kg
|
18 |
450 |
457,0 |
ASME B36.19M
Sch.5S:4,19 mm | 18 kg
Sch.10S:4,78 mm | 21 kg
Sch.40S:9,53 mm | 41 kg
Sch.80S:12,70 mm | 56 kg
ASME B36.10M
Sch.5:4,19 mm | 18 kg
Sch.10:6,35 mm | 28 kg
Sch.20:7,92 mm | 34 kg
Sch.30:11,13 mm | 49 kg
Sch.STD:9,53 mm | 42 kg
Sch.40:14,27 mm | 62 kg
Sch.60:19,05 mm | 83 kg
Sch.XS:12,70 mm | 56 kg
Sch.80:23,83 mm | 104 kg
Sch.100:29,36 mm | 128 kg
Sch.120:34,93 mm | 153 kg
Sch.140:39,67 mm | 173 kg
Sch.160:45,24 mm | 198 kg
Sch.XXS:- mm | – kg
|
20 |
500 |
508 |
ASME B36.19M
Sch.5S:4,78 mm | 31 kg
Sch.10S:5,54 mm | 36 kg
Sch.40S:9,53 mm | 61 kg
Sch.80S:12,70 mm | 82 kg
ASME B36.10M
Sch.5:4,78 mm | 31 kg
Sch.10:6,35 mm | 41 kg
Sch.20:9,53 mm | 61 kg
Sch.30:12,70 mm | 82 kg
Sch.STD:9,53 mm | 62 kg
Sch.40:15,09 mm | 98 kg
Sch.60:20,62 mm | 134 kg
Sch.XS:12,70 mm | 82 kg
Sch.80:26,19 mm | 170 kg
Sch.100:32,54 mm | 211 kg
Sch.120:38,10 mm | 247 kg
Sch.140:44,45 mm | 288 kg
Sch.160:50,01 mm | 324 kg
Sch.XXS:- mm | – kg
|
22 |
550 |
559 |
ASME B36.19M
Sch.5S:4,78 mm | 34 kg
Sch.10S:5,54 mm | 40 kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:4,78 mm | 34 kg
Sch.10:6,35 mm | 45 kg
Sch.20:9,53 mm | 68 kg
Sch.30:12,70 mm | 91 kg
Sch.STD:9,53 mm | 68 kg
Sch.40:15,87 mm | 113 kg
Sch.60:22,23 mm | 159 kg
Sch.XS:12,70 mm | 91 kg
Sch.80:28,58 mm | 204 kg
Sch.100:34,93 mm | 249 kg
Sch.120:41,28 mm | 294 kg
Sch.140:47,63 mm | 340 kg
Sch.160:53,98 mm | 385 kg
Sch.XXS:- mm | – kg
|
24 |
600 |
610 |
ASME B36.19M
Sch.5S:5,54 mm | 43 kg
Sch.10S:6,35 mm | 49 kg
Sch.40S:9,53 mm | 74 kg
Sch.80S:12,70 mm | 99 kg
ASME B36.10M
Sch.5:5,54 mm | 43 kg
Sch.10:6,35 mm | 49 kg
Sch.20:9,53 mm | 74 kg
Sch.30:14,27 mm | 111 kg
Sch.STD:9,53 mm | 74 kg
Sch.40:17,48 mm | 136 kg
Sch.60:24,61 mm | 192 kg
Sch.XS:12,70 mm | 99 kg
Sch.80:30,96 mm | 241 kg
Sch.100:38,89 mm | 303 kg
Sch.120:46,02 mm | 358 kg
Sch.140:52,37 mm | 408 kg
Sch.160:59,54 mm | 463 kg
Sch.XXS:- mm | – kg
|
26 |
650 |
660 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:7,92 mm | 80 kg
Sch.20:12,70 mm | 128 kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 96 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 128 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
28 |
700 |
711 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:7,92 mm | 86 kg
Sch.20:12,70 mm | 138 kg
Sch.30:15,87 mm | 173 kg
Sch.STD:9,53 mm | 104 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 138 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
30 |
750 |
762 |
ASME B36.19M
Sch.5S:6,35 mm | 74 kg
Sch.10S:7,92 mm | 92 kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:6,35 mm | 74 kg
Sch.10:7,92 mm | 93 kg
Sch.20:12,70 mm | 148 kg
Sch.30:15,87 mm | 185 kg
Sch.STD:9,53 mm | 111 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 148 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
32 |
800 |
813 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:7,92 mm | 99 kg
Sch.20:12,70 mm | 158 kg
Sch.30:15,87 mm | 198 kg
Sch.STD:9,53 mm | 119 kg
Sch.40:17,48 mm | 218 kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 158 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
34 |
850 |
864 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:7,92 mm | 105 kg
Sch.20:12,70 mm | 168 kg
Sch.30:15,87 mm | 210 kg
Sch.STD:9,53 mm | 126 kg
Sch.40:17,48 mm | 231 kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 168 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
36 |
900 |
914 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:7,92 mm | 111 kg
Sch.20:12,70 mm | 178 kg
Sch.30:15,87 mm | 222 kg
Sch.STD:9,53 mm | 133 kg
Sch.40:19,05 mm | 267 kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 178 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
38 |
950 |
965 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 141 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 188 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
40 |
1000 |
1016 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 149 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 198 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
42 |
1050 |
1067 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 156 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 208 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
46 |
1150 |
1168 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 171 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 227 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|
48 |
1200 |
1219 |
ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg
ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 207 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 277 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg
|