6

ASME B36.19M
Sch.5S:2,77 mm | 11,31 Kg/m
Sch.10S:3,40 mm | 13,83 Kg/m
Sch.40S:7,11 mm | 28,26 Kg/m
Sch.80S:10,97 mm | 42,56 Kg/m

ASME B36.10M
Sch.5:2,77 mm | 11,31 Kg/m
Sch.10:3,40 mm | 13,83 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:- mm | – Kg/m
Sch.STD:7,11 mm | 28,26 Kg/m
Sch.40:7,11 mm | 28,26 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:10,97 mm | 42,56 Kg/m
Sch.80:10,97 mm | 42,56 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:14,27 mm | 54,21 Kg/m
Sch.140:- mm | – Kg/m
Sch.160:18,26 mm | 67,57 Kg/m
Sch.XXS:21,95 mm | 79,22 Kg/m


Sfoglia Catalogo