5

ASME B36.19M
Sch.5S:2,77 mm | 9,46 Kg/m
Sch.10S:3,40 mm | 11,56 Kg/m
Sch.40S:6,55 mm | 21,77 Kg/m
Sch.80S:9,53 mm | 30,97 Kg/m

ASME B36.10M
Sch.5:2,77 mm | 9,46 Kg/m
Sch.10:3,40 mm | 11,56 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:- mm | – Kg/m
Sch.STD:6,55 mm | 21,77 Kg/m
Sch.40:6,55 mm | 21,77 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:9,53 mm | 30,97 Kg/m
Sch.80:9,53 mm | 30,97 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:12,70 mm | 40,28 Kg/m
Sch.140:- mm | – Kg/m
Sch.160:15,88 mm | 49,12 Kg/m
Sch.XXS:19,05 mm | 57,43 Kg/m


Sfoglia Catalogo