40

ASME B36.19M
Sch.5S:- mm | – kg
Sch.10S:- mm | – kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg

ASME B36.10M
Sch.5:- mm | – kg
Sch.10:- mm | – kg
Sch.20:- mm | – kg
Sch.30:- mm | – kg
Sch.STD:9,53 mm | 149 kg
Sch.40:- mm | – kg
Sch.60:- mm | – kg
Sch.XS:12,70 mm | 198 kg
Sch.80:- mm | – kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:- mm | – kg
Sch.XXS:- mm | – kg


Sfoglia Catalogo