4

ASME B36.19M
Sch.5S:2,11 mm | 0,2 kg
Sch.10S:3,05 mm | 0,3 kg
Sch.40S:6,02 mm | 0,7 kg
Sch.80S:8,56 mm | 1 kg

ASME B36.10M
Sch.5:2,11 mm | 0,2 kg
Sch.10:3,05 mm | 0,3 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 0,5 kg
Sch.STD:6,02 mm | 0,7 kg
Sch.40:6,02 mm | 0,7 kg
Sch.60:- mm | – kg
Sch.XS:8,56 mm | 1 kg
Sch.80:8,56 mm | 1 kg
Sch.100:- mm | – kg
Sch.120:11,13 mm | 1,3 kg
Sch.140:- mm | – kg
Sch.160:13,49 mm | 1,5 kg
Sch.XXS:17,12 mm | 1,9 kg


Sfoglia Catalogo