38

ASME B36.19M
Sch.5S:- mm | – Kg
Sch.10S:- mm | – Kg
Sch.40S:- mm | – Kg
Sch.80S:- mm | – Kg

ASME B36.10M
Sch.5:- mm | – Kg
Sch.10:- mm | – Kg
Sch.20:- mm | – Kg
Sch.30:- mm | – Kg
Sch.STD:9,53 mm | 530 Kg
Sch.40:- mm | – Kg
Sch.60:- mm | – Kg
Sch.XS:12,70 mm | 704 Kg
Sch.80:- mm | – Kg
Sch.100:- mm | – Kg
Sch.120:- mm | – Kg
Sch.140:- mm | – Kg
Sch.160:- mm | – Kg
Sch.XXS:- mm | – Kg


Sfoglia Catalogo