34

ASME B36.19M
Sch.5S:- mm | – Kg
Sch.10S:- mm | – Kg
Sch.40S:- mm | – Kg
Sch.80S:- mm | – Kg

ASME B36.10M
Sch.5:- mm | – Kg
Sch.10:7,92 mm | 353 Kg
Sch.20:12,70 mm | 563 Kg
Sch.30:15,87 mm | 701 Kg
Sch.STD:9,53 mm | 424 Kg
Sch.40:17,48 mm | 770 Kg
Sch.60:- mm | – Kg
Sch.XS:12,70 mm | 563 Kg
Sch.80:- mm | – Kg
Sch.100:- mm | – Kg
Sch.120:- mm | – Kg
Sch.140:- mm | – Kg
Sch.160:- mm | – Kg
Sch.XXS:- mm | – Kg


Sfoglia Catalogo