34

ASME B36.19M
Sch.5S:- mm | – Kg/m
Sch.10S:- mm | – Kg/m
Sch.40S:- mm | – Kg/m
Sch.80S:- mm | – Kg/m

ASME B36.10M
Sch.5:- mm | – Kg/m
Sch.10:7,92 mm | 167,21 Kg/m
Sch.20:12,70 mm | 266,63 Kg/m
Sch.30:15,88 mm | 332,14 Kg/m
Sch.STD:9,53 mm | 200,82 Kg/m
Sch.40:17,48 mm | 364,92 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:12,70 mm | 266,63 Kg/m
Sch.80:- mm | – Kg/m
Sch.100:- mm | – Kg/m
Sch.120:- mm | – Kg/m
Sch.140:- mm | – Kg/m
Sch.160:- mm | – Kg/m
Sch.XXS:- mm | – Kg/m


Sfoglia Catalogo