3

ASME B36.19M
Sch.5S:2,11 mm | 0,8 Kg
Sch.10S:3,05 mm | 1,2 Kg
Sch.40S:5,49 mm | 2,1 Kg
Sch.80S:7,62 mm | 2,8 Kg

ASME B36.10M
Sch.5:2,11 mm | 0,8 Kg
Sch.10:3,05 mm | 1,2 Kg
Sch.20:- mm | – Kg
Sch.30:4,78 mm | 1,8 Kg
Sch.STD:5,49 mm | 2,1 Kg
Sch.40:5,49 mm | 2,1 Kg
Sch.60:- mm | – Kg
Sch.XS:7,62 mm | 2,8 Kg
Sch.80:7,62 mm | 2,8 Kg
Sch.100:- mm | – Kg
Sch.120:- mm | – Kg
Sch.140:- mm | – Kg
Sch.160:11,13 mm | 4 Kg
Sch.XXS:15,24 mm | 5,1 Kg


Sfoglia Catalogo