3 1/2

ASME B36.19M
Sch.5S:2,11 mm | 5,18 Kg/m
Sch.10S:3,05 mm | 7,41 Kg/m
Sch.40S:5,74 mm | 13,57 Kg/m
Sch.80S:8,08 mm | 18,64 Kg/m

ASME B36.10M
Sch.5:2,11 mm | 5,18 Kg/m
Sch.10:3,05 mm | 7,41 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:4,78 mm | 11,41 Kg/m
Sch.STD:5,74 mm | 13,57 Kg/m
Sch.40:5,74 mm | 13,57 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:8,08 mm | 18,64 Kg/m
Sch.80:8,08 mm | 18,64 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:- mm | – Kg/m
Sch.140:- mm | – Kg/m
Sch.160:- mm | – Kg/m
Sch.XXS:- mm | – Kg/m


Sfoglia Catalogo