24

ASME B36.19M
Sch.5S:5,54 mm | 43 kg
Sch.10S:6,35 mm | 49 kg
Sch.40S:9,53 mm | 74 kg
Sch.80S:12,70 mm | 99 kg

ASME B36.10M
Sch.5:5,54 mm | 43 kg
Sch.10:6,35 mm | 49 kg
Sch.20:9,53 mm | 74 kg
Sch.30:14,27 mm | 111 kg
Sch.STD:9,53 mm | 74 kg
Sch.40:17,48 mm | 136 kg
Sch.60:24,61 mm | 192 kg
Sch.XS:12,70 mm | 99 kg
Sch.80:30,96 mm | 241 kg
Sch.100:38,89 mm | 303 kg
Sch.120:46,02 mm | 358 kg
Sch.140:52,37 mm | 408 kg
Sch.160:59,54 mm | 463 kg
Sch.XXS:- mm | – kg


Sfoglia Catalogo