24

ASME B36.19M
Sch.5S:5,54 mm | 82,58 Kg/m
Sch.10S:6,35 mm | 94,53 Kg/m
Sch.40S:9,53 mm | 141,12 Kg/m
Sch.80S:12,70 mm | 187,07 Kg/m

ASME B36.10M
Sch.5:5,54 mm | 82,58 Kg/m
Sch.10:6,35 mm | 94,53 Kg/m
Sch.20:9,53 mm | 141,12 Kg/m
Sch.30:14,27 mm | 209,65 Kg/m
Sch.STD:9,53 mm | 141,12 Kg/m
Sch.40:17,48 mm | 255,43 Kg/m
Sch.60:24,61 mm | 355,28 Kg/m
Sch.XS:12,70 mm | 187,07 Kg/m
Sch.80:30,96 mm | 442,11 Kg/m
Sch.100:38,89 mm | 547,74 Kg/m
Sch.120:46,02 mm | 640,07 Kg/m
Sch.140:52,37 mm | 720,19 Kg/m
Sch.160:59,54 mm | 808,27 Kg/m
Sch.XXS:- mm | – Kg/m


Sfoglia Catalogo