22

ASME B36.19M
Sch.5S:4,78 mm | 65,33 Kg/m
Sch.10S:5,54 mm | 75,62 Kg/m
Sch.40S:- mm | – Kg/m
Sch.80S:- mm | – Kg/m

ASME B36.10M
Sch.5:4,78 mm | 65,33 Kg/m
Sch.10:6,35 mm | 86,55 Kg/m
Sch.20:9,53 mm | 129,14 Kg/m
Sch.30:12,70 mm | 171,10 Kg/m
Sch.STD:9,53 mm | 129,14 Kg/m
Sch.40:- mm | – Kg/m
Sch.60:22,23 mm | 294,27 Kg/m
Sch.XS:12,70 mm | 171,10 Kg/m
Sch.80:28,58 mm | 373,85 Kg/m
Sch.100:34,93 mm | 451,45 Kg/m
Sch.120:41,28 mm | 527,05 Kg/m
Sch.140:47,63 mm | 600,67 Kg/m
Sch.160:53,98 mm | 672,30 Kg/m
Sch.XXS:- mm | – Kg/m


Sfoglia Catalogo