22

ASME B36.19M
Sch.5S:4,78 mm | 4,6 kg
Sch.10S:5,54 mm | 5,4 kg
Sch.40S:- mm | – kg
Sch.80S:- mm | – kg

ASME B36.10M
Sch.5:4,78 mm | 4,6 kg
Sch.10:6,35 mm | 6,2 kg
Sch.20:9,53 mm | 9,3 kg
Sch.30:12,70 mm | 12 kg
Sch.STD:9,53 mm | 9,3 kg
Sch.40:15,87 mm | 15 kg
Sch.60:22,23 mm | 21 kg
Sch.XS:12,70 mm | 12 kg
Sch.80:28,58 mm | 27 kg
Sch.100:34,93 mm | 34 kg
Sch.120:41,28 mm | 40 kg
Sch.140:47,63 mm | 46 kg
Sch.160:53,98 mm | 52 kg
Sch.XXS:- mm | – kg


Sfoglia Catalogo