2

ASME B36.19M
Sch.5S:1,65 mm | 2,39 Kg/m
Sch.10S:2,77 mm | 3,93 Kg/m
Sch.40S:3,91 mm | 5,44 Kg/m
Sch.80S:5,54 mm | 7,48 Kg/m

ASME B36.10M
Sch.5:1,65 mm | 2,39 Kg/m
Sch.10:2,77 mm | 3,93 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:3,18 mm | 4,48 Kg/m
Sch.STD:3,91 mm | 5,44 Kg/m
Sch.40:3,91 mm | 5,44 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:5,54 mm | 7,48 Kg/m
Sch.80:5,54 mm | 7,48 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:- mm | – Kg/m
Sch.140:- mm | – Kg/m
Sch.160:8,74 mm | 11,11 Kg/m
Sch.XXS:11,07 mm | 13,44 Kg/m


Sfoglia Catalogo