2

ASME B36.19M
Sch.5S:1,65 mm | 0,2 kg
Sch.10S:2,77 mm | 0,3 kg
Sch.40S:3,91 mm | 0,5 kg
Sch.80S:5,54 mm | 0,7 kg

ASME B36.10M
Sch.5:1,65 mm | 0,2 kg
Sch.10:2,77 mm | 0,3 kg
Sch.20:- mm | – kg
Sch.30:3,18 mm | 0,4 kg
Sch.STD:3,91 mm | 0,5 kg
Sch.40:3,91 mm | 0,5 kg
Sch.60:- mm | – kg
Sch.XS:5,54 mm | 0,7 kg
Sch.80:5,54 mm | 0,7 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:8,74 mm | 1 kg
Sch.XXS:11,07 mm | 1,3 kg


Sfoglia Catalogo