2 1/2

ASME B36.19M
Sch.5S:2,11 mm | 0,3 kg
Sch.10S:3,05 mm | 0,5 kg
Sch.40S:5,16 mm | 0,8 kg
Sch.80S:7,01 mm | 1,1 kg

ASME B36.10M
Sch.5:2,11 mm | 0,3 kg
Sch.10:3,05 mm | 0,5 kg
Sch.20:- mm | – kg
Sch.30:4,78 mm | 0,8 kg
Sch.STD:5,16 mm | 0,8 kg
Sch.40:5,16 mm | 0,8 kg
Sch.60:- mm | – kg
Sch.XS:7,01 mm | 1,1 kg
Sch.80:7,01 mm | 1,1 kg
Sch.100:- mm | – kg
Sch.120:- mm | – kg
Sch.140:- mm | – kg
Sch.160:9,53 mm | 1,6 kg
Sch.XXS:14,02 mm | 2,3 kg


Sfoglia Catalogo