2 1/2

ASME B36.19M
Sch.5S:2,11 mm | 0,6 Kg
Sch.10S:3,05 mm | 0,8 Kg
Sch.40S:5,16 mm | 1,3 Kg
Sch.80S:7,01 mm | 1,8 Kg

ASME B36.10M
Sch.5:2,11 mm | 0,6 Kg
Sch.10:3,05 mm | 0,8 Kg
Sch.20:- mm | – Kg
Sch.30:4,78 mm | 1,2 Kg
Sch.STD:5,16 mm | 1,3 Kg
Sch.40:5,16 mm | 1,3 Kg
Sch.60:- mm | – Kg
Sch.XS:7,01 mm | 1,8 Kg
Sch.80:7,01 mm | 1,8 Kg
Sch.100:- mm | – Kg
Sch.120:- mm | – Kg
Sch.140:- mm | – Kg
Sch.160:9,53 mm | 2,3 Kg
Sch.XXS:14,02 mm | 3,2 Kg


Sfoglia Catalogo