2 1/2

ASME B36.19M
Sch.5S:2,11 mm | 3,69 Kg/m
Sch.10S:3,05 mm | 5,26 Kg/m
Sch.40S:5,16 mm | 8,63 Kg/m
Sch.80S:7,01 mm | 11,41 Kg/m

ASME B36.10M
Sch.5:2,11 mm | 3,69 Kg/m
Sch.10:3,05 mm | 5,26 Kg/m
Sch.20:- mm | – Kg/m
Sch.30:4,78 mm | 8,04 Kg/m
Sch.STD:5,16 mm | 8,63 Kg/m
Sch.40:5,16 mm | 8,63 Kg/m
Sch.60:- mm | – Kg/m
Sch.XS:7,01 mm | 11,41 Kg/m
Sch.80:7,01 mm | 11,41 Kg/m
Sch.100:- mm | – Kg/m
Sch.120:- mm | – Kg/m
Sch.140:- mm | – Kg/m
Sch.160:9,53 mm | 14,92 Kg/m
Sch.XXS:14,02 mm | 20,39 Kg/m


Sfoglia Catalogo