18

ASME B36.19M
Sch.5S:4,19 mm | 95 kg
Sch.10S:4,78 mm | 95 kg
Sch.40S:9,53 mm | 120 kg
Sch.80S:12,70 mm | 140 kg

ASME B36.10M
Sch.5:4,19 mm | 95 kg
Sch.10:6,35 mm | 95 kg
Sch.20:7,92 mm | 95 kg
Sch.30:11,13 mm | 140 kg
Sch.STD:9,53 mm | 120 kg
Sch.40:14,27 mm | 170 kg
Sch.60:19,05 mm | 230 kg
Sch.XS:12,70 mm | 140 kg
Sch.80:23,83 mm | 270 kg
Sch.100:29,36 mm | 330 kg
Sch.120:34,93 mm | 400 kg
Sch.140:39,67 mm | 430 kg
Sch.160:45,24 mm | 430 kg
Sch.XXS:- mm | – kg


Sfoglia Catalogo