16

ASME B36.19M
Sch.5S:4,19 mm | 41 Kg
Sch.10S:4,78 mm | 47 Kg
Sch.40S:9,53 mm | 93 Kg
Sch.80S:12,70 mm | 123 Kg

ASME B36.10M
Sch.5:4,19 mm | 41 Kg
Sch.10:6,35 mm | 62 Kg
Sch.20:7,92 mm | 77 Kg
Sch.30:9,53 mm | 93 Kg
Sch.STD:9,53 mm | 93 Kg
Sch.40:12,70 mm | 123 Kg
Sch.60:16,66 mm | 159 Kg
Sch.XS:12,70 mm | 123 Kg
Sch.80:21,44 mm | 202 Kg
Sch.100:26,19 mm | 244 Kg
Sch.120:30,96 mm | 285 Kg
Sch.140:36,53 mm | 331 Kg
Sch.160:40,49 mm | 363 Kg
Sch.XXS:- mm | – Kg


Sfoglia Catalogo