14

ASME B36.19M
Sch.5S:3,96 mm | 30 Kg
Sch.10S:4,78 mm | 36 Kg
Sch.40S:9,53 mm | 71 Kg
Sch.80S:12,70 mm | 93 Kg

ASME B36.10M
Sch.5:3,96 mm | 30 Kg
Sch.10:6,35 mm | 48 Kg
Sch.20:7,92 mm | 59 Kg
Sch.30:9,53 mm | 71 Kg
Sch.STD:9,53 mm | 71 Kg
Sch.40:11,13 mm | 82 Kg
Sch.60:15,09 mm | 110 Kg
Sch.XS:12,70 mm | 93 Kg
Sch.80:19,05 mm | 137 Kg
Sch.100:23,83 mm | 169 Kg
Sch.120:27,79 mm | 195 Kg
Sch.140:31,75 mm | 220 Kg
Sch.160:35,71 mm | 245 Kg
Sch.XXS:- mm | – Kg


Sfoglia Catalogo