24

ASME B36.19M
Sch.5S:5,54 mm | 5,8 kg
Sch.10S:6,35 mm | 6,7 kg
Sch.40S:9,53 mm | 10,1 kg
Sch.80S:12,70 mm | 13,4 kg

ASME B36.10M
Sch.5:5,54 mm | 5,8 kg
Sch.10:6,35 mm | 6,7 kg
Sch.20:9,53 mm | 10 kg
Sch.30:14,27 mm | 15 kg
Sch.STD:9,53 mm | 10 kg
Sch.40:17,48 mm | 18 kg
Sch.60:24,61 mm | 26 kg
Sch.XS:12,70 mm | 13 kg
Sch.80:30,96 mm | 32 kg
Sch.100:38,89 mm | 41 kg
Sch.120:46,02 mm | 48 kg
Sch.140:52,37 mm | 55 kg
Sch.160:59,54 mm | 62 kg
Sch.XXS:- mm | – kg


Sfoglia Catalogo